PRODUCTS
Providing you with quality and affordable medical cover.
Choose a plan to learn more today.
Day-to-Day Plan
Provide your staff with affordable primary care and access to treatment at all private hospitals.
Lion Health is insurance based and is NOT a medical aid.
DESCRIPTION | DETAIL | VISITS PER ANNUM | VALUE PER DEPENDENT | WAITING PERIOD |
---|---|---|---|---|
Basic Wellbeing | General Practitioners | UNLIMITED – pre-authorisation required after 3 visits | Unlimited visits to network GPs | NONE |
Basic Wellbeing | Virtual Consultations | This benefit provides access to a Virtual Consultation | Unlimited Virtual Consultations | NONE |
Advanced Wellbeing | All specialist | As per annual limits when referred by Network GP | R2000 per member; Max R4000 per policy per annum | 90 Days |
Dental | Dentist | 2 checkups per annum Incl. scaling, polishing, extractions, fillings | Agreed network tariff | NONE |
Optometry | Optometrist | One eye test every 24 months | Agreed network tariff | NONE |
Optometry – Glasses | Glasses | 1 set per 24 month period | Agreed network tariff | NONE |
Pathology | Blood tests | UNLIMITED | As per formulary | NONE |
Radiology | Basic black and white scans | UNLIMITED | As per formulary | NONE |
Maternity | Pregnancy | 2 growth scans & UNLIMITED antenatal medication | As per formulary | 10 months |
Medication – Chronic | Chronic CDL | UNLIMITED -Refer to conditions listed | As per medicinal formulary | NONE |
Medication – Acute | Acute medication | R1000 per annum scripts or R150 per month OTC up to R1000 per year | As per medicinal formulary | NONE |
Trauma Room | Emergency | R5000 per annum | Stabilisation | NONE |
Covid | Test and Vaccine | Referred to by a network GP | As per formulary | NONE |
Cost per month
Cost per month per Main Member | R490 |
---|---|
Add Spouse | R390 |
Add Child | R370 |
Hospital Plan
ADMISSION TYPE | DETAIL | VALUE PER ADMISSION | WAITING PERIOD |
---|---|---|---|
General Admission | Paid out on a daily rate as per formulary | Up to R53 000 per illness admission | Dread Disease – 6 months Pre-existing Illness – 90 days |
ICU Admission | Paid out on a daily rate as per formulary | Up to R15000 per day (Max 5 days) | Dread Disease – 6 months Pre-existing Illness – 90 days |
Accident | Paid out per event | R300 000 per individual per incident R450 000 per family per incident |
Dread Disease – 6 months Pre-existing Illness – 90 days |
Dreaded Disease Admission | Paid out as per disease stage | Up to R250 000 | Dread Disease – 6 months Pre-existing Illness – 90 days |
Maternity | Paid out per event | R25 000 – Natural Vaginal Delivery R35 000 – C-Section delivery |
10 Months |
Surgery | As per stated benefit | STATED BENEFIT | Dread Disease – 6 months Pre-existing Illness – 90 days |
Emergency Services | Transportation to Hospital | Netcare 082911 | NONE |
Casualty Benefit | Emergency Services | R12 500 | NONE |
Cost per month
Cost per month per Main Member | R350 |
---|---|
Add Spouse | R280 |
Add Child | R260 |
Combined Plan
The Combined Plan consist of the Day-to-Day Plan and the Hospital Plan together.
Cost per month
Cost per month per Main Member | R730 |
---|---|
Add Spouse | R585 |
Add Child | R550 |